Length (m) | 13.0–14.8 |
Width (m) | 2.5 |
Height (m) | 4.0 |
Permitted GVW (kg) | 26 500 |
Depending on seat layout and comfort level | Up to 100 |
Max luggage volume incl. interior luggage racks (m3) | Up to 11.0 |
Engine | Volvo D13K |
Emission standard | Euro 6 |
Fuel | Diesel, HVO or RME (B100) |
Output (hp) | 460/500 |
Torque (Nm) | 2300/2500 |
Transmission | Volvo I-Shift |
Diesel (liter) | 2x205, 3x205, 4x205, 4x205 + 155 |
AdBlue® (liter) | 64 or 90 |
Front axle | Volvo portal axle |
Rear axle | Volvo’s single reduction axle with optimised ratios |
Suspension | Electronically controlled air suspension with kneeling function |
Power steering | Hydraulic power steering |
Tyres | 315/70 R22.5" |
Rims | Steel, aluminium or Dura-Bright® |
Active safety | Collision Warning with Emergency Brake Intelligent Speed Assist Side Collision Avoidance Support Front Short Range Assist Adaptive Cruise Control Lane Change Support Lane Keeping Support Driver Alert Support Tire Pressure Monitoring System |
Driver support | I-Coaching Volvo Dynamic Steering Safety Zones Stability Control |
Protection systems | Front Impact Protection Knee Impact Protection Front Underrun Protection |
Below are links to documents for more information on benefits, features, facts and figures.
Find a Volvo sales representative dedicated to support you in fulfilling your daily duties as efficiently and profitably as possible.
Volvo has one of the most comprehensive service networks in the industry, with more then 1,500 dealers and service centres worldwide.