Model | Single decker | Double decker |
Chassis length (mm) | 8,515 | 10,585 |
Complete bus length (mm) | 9,500-13,000 | 10,900 |
Width (mm) | 2,500 | 2,500 |
Permitted GVW (kg) | 19,500 | 19,500 |
Model | Single decker | Double decker |
Electric motor, output max (kW), one/two motors | 200/400 | 200 |
Max wheel torque (Nm), one/two motors | 19,000/31,000 | 19,000 |
Gearbox | 2-speed automated manual transmission |
Roof charging: OppCharge max charge power (kW)* | 300 |
CCS max charge power (kW)* | 150 |
* Max charge power depending on configuration of the energy storage system.
Capacity (kWh) | up to 470 |
Traction battery | Lithium-ion battery (NCA). Automatically temperature controlled. |
Chassis including energy storage system module for roof mounting.
Front axle | Volvo RFS-L |
Rear axle | ZF AV133 |
Power steering | Electrically driven hydraulic steering |
Brake systems | Volvo disc brakes Electronic Braking System (EBS5) Anti-lock Braking System (ABS) Acceleration Slip Regulator (ASR) Brake blending Hill Start Aid Electronic Stability Control |
Volvo dashboard or limited dashboard, supplemented by bodybuilder.
Dashboard moves with the steering column for height and tilt (Volvo dashboard).
Instrument cluster, tachograph, data logging, Volvo Alcolock, outdoor temperature gauge.
Chassis prepared for various roof-mounted heating, ventilation and air conditioning units from different suppliers. High-voltage heaters come preassembled on chassis (0–24 kW).
Below are links to documents for more information on benefits, features, facts and figures.
Find a Volvo sales representative dedicated to help you fulfill your daily duties as efficiently and profitably as possible.
Volvo has one of the most comprehensive service networks in the industry, with more then 1,500 dealers and service centres worldwide.