Euro 5 | Euro 6 | |
Length | 10.2–12.5 m | 10.1–12.8 m (2-axle), 12.3–14.9 m (3-axle) |
Width | 2.5 m | 2.5 m |
Height | 1.8 m | 1.6 m |
Permitted GVW | 19,000 kg | 19,500 kg (2-axle), 24,750 (3-axle) |
Euro 5 | Euro 6 | |
Emission standard | Euro 5 | Euro 6 |
Diesel engine | Volvo D8C (Euro 5), 6-cylinder, in-line diesel engine with common rail injection | Volvo D8K, 6-cylinder, in-line diesel engine with common rail injection |
Transmission | Volvo I-Shift AT2412F, ZF 6AP1200C, ZF 6AP1400C, VOITH D864.6 | Volvo I-Shift AT2412F, ZF 6AP1200C, ZF 6AP1400C, VOITH D864.6 |
Suspension | Electronically controlled air suspension with optional kneeling function (Euro 5 and 6). Front and rear stabilisers (Euro 5). |
Brakes | Volvo Electronic Braking System (EBS) with integrated Anti-lock Braking System (ABS), Brake Blending, Hill Start Aid, Brake Assist. Volvo Electronic Stability Program (ESP) and built-in hydraulic retarder available as standard. |
Below are links to documents for more information on benefits, features, facts and figures.
Find a Volvo sales representative dedicated to help you fulfill your daily duties as efficiently and profitably as possible.
Volvo has one of the most comprehensive service networks in the industry, with more then 1,500 dealers and service centres worldwide.