Model | 12.2m | 13.5m | 15m | |
Length(mm) | 12200 | 13500 | 15000 | |
Height(mm) | 3800 | 3800 (Seater) & 4000 (Sleeper) | 3800 (Seater) and 4000 (Sleeper) | |
Width(mm) | 2600 | 2600 | 2600 | |
Wheelbase(mm) | 6200 | 7200 | 8350 | |
Permitted GVW* | 18000 | 19000 | 22200 | |
*GVW: Gross Vehicle Weight |
12.2 m | 13.5 m | 15 m | |
Emission standard | BS VI | BS VI | BS VI |
Diesel Engine | D8K6300, Common rail direct injection | DBK6300, Common rail direct injection | DBK6350, Common rail direct injection |
Output(KW) | 221 (296 hp) @ 2200 rpm | 221 (296 hp) @ 2200 rpm | 258 (346hp) @ 2200 rpm |
Torque(Nm) | 1200 at 1200- 1600 rpm | 1200 at 1200- 1600 rpm | 1350 at 1200-1600 rpm |
Transmission | Synchromesh manual gearbox (6F & 1R)* | Synchromesh manual gearbox (6F & 1R)* | I-Shift automated manual gearbox (12F & 4R}* |
*Available with integrated hydrodynamic retarder |
Tanks | 12.2m | 13.5m | 15m |
Diesel (L) | 450 | 540 | 540 |
AdBlue (L) | 50 | 50 | 50 |
12.2 m | 13.5 m | 15 m | |
Seater (m3) | 11.1 | 13.6 | 15.1 |
Sleeper (m3) | 7.6 | 8.5 |
12.2m | 13.5m | 15m | |
Front axle | Rigid and steerable | Rigid and steerable | Rigid and steerable |
Rear axle | Single reduction hypoid axle | Single reduction hypoid axle | Single reduction hypoid axle |
Tag axle | NA | NA | Rigid and steerable |
Suspension | Full air suspension with electronic control | Full air suspension with electronic control | Full air suspension with electronic control |
Power steering | Hydraulic power assisted steering | Hydraulic power assisted steering | Hydraulic power assisted steering |
Tyres | 295/ 80 R 22.5, 18 PR,Tubeless radial | 295/ 80 R 22.5, 18 PR,Tubeless radial | 295/ 80 R 22.5, 18 PR,Tubeless radial |
12.2m | 13.5m | 15m | |
Seating Capacity (2X2) | 43+1(D)+1(CD) | 47+1(D)+1(CD) | 55+1(D)+1(CD) |
Without calf support | Without calf support | Without calf support | |
39+ 1(D)+1(CD) | 43+ 1(D)+ 1(CD) | 51+1(D)+1(CD) | |
With calf support | with calf support | with calf support | |
Sleeper berth capacity (2X1) | 34 berth +1(D)+1(CD) | 40 berth +1(D)+ 1(CD) | |
(2 levels) | (2 levels) | ||
D:Driver; CD: Co-driver |
Model | Seater | Sleeper |
Theatre type saloon | Flat floor saloon | |
Seating layout in 2x2 configuration | Berths layout in 2x1 configuration | |
Premium push back seats | Spacious and comfortable berths with back support and privacy curtains | |
Individual USB charging ports | Individual USB charging ports | |
Individual AC louvers and reading lights | Individual AC louvers and reading lights | |
Elegant trim and harmonic colour schemes | Children friendly soft-touch handles, ladders and restrainers without any metal surface exposed |
Brake systems | Electronic Vehicle Stability Control (EVSC) |
Electronic Breaking System (EBS) | |
Anti-lock Braking System (ABS) |
Below are links to documents for more information on benefits, features, facts and figures.
Find a Volvo sales representative dedicated to support you in fulfilling your daily duties as efficiently and profitably as possible.
Volvo has one of the most comprehensive service networks in the industry, with more then 1,500 dealers and service centres worldwide.